<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>COSEE Ocean Learning Communities</title>
	<atom:link href="http://coseeolc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://coseeolc.org</link>
	<description>COSEE Ocean Learning Communities: Connecting people around our Ocean</description>
	<pubDate>Tue, 18 Nov 2008 17:38:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Join our Community</title>
		<link>http://coseeolc.org/archives/70</link>
		<comments>http://coseeolc.org/archives/70#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:21:19 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Learning Resources]]></category>

		<category><![CDATA[Scientist Outreach]]></category>

		<category><![CDATA[Volunteer Activities]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=70</guid>
		<description><![CDATA[COSEE-OLC and our web design partner Locus Interactive are happy to announce the development of our community microsite.  Please join us in previewing our upcoming new web site and be among the first to sign up for our electronic community.
Join the OLC community.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://coseeolc.org/wp-content/up/2008/10/cosee-pen-chapstick.jpg"></a><img class="alignleft" style="float: left;" src="http://coseeolc.org/wp-content/up/2008/10/cosee-pen-chapstick.jpg" alt="" width="150" height="150" />COSEE-OLC and our web design partner <a title="Locus Interactive" href="http://www.locusinteractive.net/" target="_blank">Locus Interactive </a>are happy to announce the development of our community microsite.  Please join us in previewing our upcoming new web site and be among the first to sign up for our electronic community.</p>
<p><a title="Join the OLC community" href="http://coseeolc.locussites.com/" target="_blank">Join the OLC community.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/70/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Event November 22nd: Communicating Ocean and Marine Science Research</title>
		<link>http://coseeolc.org/archives/69</link>
		<comments>http://coseeolc.org/archives/69#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:08:51 +0000</pubDate>
		<dc:creator>susan</dc:creator>
		
		<category><![CDATA[Scientist Outreach]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Upcoming COSEE-OLC Events]]></category>

		<category><![CDATA[Volunteer Activities]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=69</guid>
		<description><![CDATA[COSEE-Ocean Learning Communities and Washington Sea Grant invite you to join us for a free event  Saturday November 22nd from 9:00am - 4:00pm at the Husky Union Building on the University of Washington Seattle campus. The day will include a keynote speaker on communicating science with various audiences, formal and informal presentations by marine [...]]]></description>
			<content:encoded><![CDATA[<p>COSEE-Ocean Learning Communities and Washington Sea Grant invite you to join us for a free event  Saturday November 22nd from 9:00am - 4:00pm at the Husky Union Building on the University of Washington Seattle campus. The day will include a keynote speaker on communicating science with various audiences, formal and informal presentations by marine scientists on current research, training on how to collect and contribute data to the ongoing &#8220;Spices in Puget Sound&#8221; research with your own &#8220;spice sampling kit&#8221;, and many opportunities to create connections between marine scientists and marine volunteers around communicating science and research. A continental breakfast and lunch will be provided. <strong>Due to the overwhelming response by people in the community our workshop is now full and the registration has closed.</strong> We thank you for your interest in this program and hope that you will be able to join us at a future event.  For questions please contact Susan Bullerdick at <a href="http://">susan@aquariumsociety.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/69/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Event:  Citizen Science Workshop February of 2009</title>
		<link>http://coseeolc.org/archives/68</link>
		<comments>http://coseeolc.org/archives/68#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:15:56 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Learning Resources]]></category>

		<category><![CDATA[Science News]]></category>

		<category><![CDATA[Scientist Outreach]]></category>

		<category><![CDATA[Volunteer Activities]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=68</guid>
		<description><![CDATA[COSEE-OLC is proud to partner with Washington SeaGrant and the Puget Sound Partnership to host a workshop highlighting opportunities in Citizen Science.  We are in the planning phase for the workshop. Look for more information posted to our website this fall.
]]></description>
			<content:encoded><![CDATA[<p>COSEE-OLC is proud to partner with Washington SeaGrant and the Puget Sound Partnership to host a workshop highlighting opportunities in Citizen Science.  We are in the planning phase for the workshop. Look for more information posted to our website this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/68/feed</wfw:commentRss>
		</item>
		<item>
		<title>COSEE Supports NOAA Okeanos Explorer Educational Mission</title>
		<link>http://coseeolc.org/archives/63</link>
		<comments>http://coseeolc.org/archives/63#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:25:53 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Science News]]></category>

		<category><![CDATA[Scientist Outreach]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=63</guid>
		<description><![CDATA[With the launch of NOAA&#8217;s ship Okeanos Explorer, marine education and exploration enters a new era.  This week NOAA hosts an Education Forum to develop plans for educational use of the new ship.  COSEE representation at this important forum include eleven current or former COSEE members.  OLC&#8217;s own Phil Bell is giving a presentation titled &#8216;How [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://coseeolc.org/wp-content/up/2008/08/okeanos_-explorer.jpg" alt="" width="200" height="222" />With the launch of NOAA&#8217;s ship Okeanos Explorer, marine education and exploration enters a new era.  This week NOAA hosts an Education Forum to develop plans for educational use of the new ship.  COSEE representation at this important forum include eleven current or former COSEE members.  OLC&#8217;s own Phil Bell is giving a presentation titled &#8216;How People Learn with New Technologies and OImplications for the Okeanos Explorer Education Program&#8221;.  <a href="http://oceanexplorer.noaa.gov/explorations/07blacksea/welcome.html" target="_blank">Read more about the Okeanos Explorer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/63/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is that you are putting on yourself and into the environment?</title>
		<link>http://coseeolc.org/archives/60</link>
		<comments>http://coseeolc.org/archives/60#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:59:03 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=60</guid>
		<description><![CDATA[Rick Keil, one of the COSEE-OLC researchers, has been evaluating how materials are transferred from urban homes to the sea.  Usually the compounds of interest are fun and safe (cooking spices).  However, last fall he teamed with esteemed researcher Anne Steinemann to evaluate the &#8216;nasties&#8217; and their flow to the ocean.  Anne has just published a new work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://coseeolc.org/wp-content/up/2008/08/coolclips_vc034059.jpg" alt="" width="300" height="289" />Rick Keil, one of the COSEE-OLC researchers, has been evaluating how materials are transferred from urban homes to the sea.  Usually the compounds of interest are fun and safe <a href="http://depts.washington.edu/aog/spices" target="_blank">(cooking spices).</a>  However, last fall he teamed with esteemed researcher Anne Steinemann to evaluate the &#8216;nasties&#8217; and their flow to the ocean.  Anne has <a href="http://blog.seattlepi.nwsource.com/boomerconsumer/archives/145244.asp" target="_blank">just published a new work </a>(conducted before she and Rick began teaming up) focussing on emerging pollutants found in households.  Anne, professor of civil and environmental engineering and public affairs, analyzed three air fresheners – a solid deodorizer disk, a liquid spray, and a plug-in oil – and three laundry products – a dryer sheet, fabric softener, and a detergent to determine if there were any regulated but unlableled compounds in the household materials. <span id="more-60"></span></p>
<p>The number and the potential toxicity of the chemicals that were discovered surprised her.  Chemicals included acetone, the active ingredient in paint thinner and nail-polish remover; limonene, a molecule with a citrus scent; as well as acetaldehyde, chloromethane, and 1,4-dioxane, according to a University of Washington <a href="http://uwnews.org/article.asp?articleID=42872">report</a> on Steinemann&#8217;s study.</p>
<p>&#8220;Nearly 100 volatile organic compounds were emitted from these six products, and none were listed on any product label. Plus, five of the six products emitted one or more carcinogenic &#8216;hazardous air pollutants,&#8217; which are considered by the Environmental Protection Agency to have no safe exposure level,&#8221; Steinemann said.</p>
<p>Anne will be teaming this fall with Rick and the rest of the COSEE-OLC team to bring this type of research to educational communities.  Wish to volunteer for a simple household survey to help determine the relationships between houshold products and ocean contaminants?  <a href="emailto: aog@u.washington.edu">Email Rick.</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/60/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wikipedia Initiative Launched</title>
		<link>http://coseeolc.org/archives/57</link>
		<comments>http://coseeolc.org/archives/57#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:36:03 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Learning Resources]]></category>

		<category><![CDATA[Scientist Outreach]]></category>

		<category><![CDATA[Volunteer Activities]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=57</guid>
		<description><![CDATA[COSEE-OLC is launching an initiative to add COSEE information to the Wikipedia.   Until the start of this initiative, there was no information in the World&#8217;s largest Encyclopedia about COSEE, its missions, or the themes of ocean education.  You can help.  
Help COSEE-OLC make ocean education a topic available to everyone via the Wikipedia.  Add content to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://coseeolc.org/wp-content/up/2008/07/104px-wikipedia-logo-en1.png" alt="" width="104" height="119" />COSEE-OLC is launching an initiative to add COSEE information to <a href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">the Wikipedia</a>.   Until the start of this initiative, there was no information in the World&#8217;s largest Encyclopedia about COSEE, its missions, or the themes of ocean education.  You can help.  <span id="more-57"></span></p>
<p>Help COSEE-OLC make ocean education a topic available to everyone via the Wikipedia.  Add content to the links below, or start some of your own. </p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/COSEE" target="_blank">COSEE on the Wiki</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/57/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ocean Acidification Bill passes US House</title>
		<link>http://coseeolc.org/archives/53</link>
		<comments>http://coseeolc.org/archives/53#comments</comments>
		<pubDate>Thu, 10 Jul 2008 23:16:24 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=53</guid>
		<description><![CDATA[The ocean acidification research bill passed the U.S. House yesterday. H.R. 4174, a top priority for oceans advocates, would create a new program to research and monitor the effects of ocean acidification on the marine environment. The House approved it by voice vote. 

As the oceans absorb more carbon from Earth&#8217;s atmosphere, the chemistry of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.ipsl.jussieu.fr/~jomce/acidification/saturate_arag_files/omegaa_2000.gif" alt="" width="248" height="125" />The ocean acidification research bill passed the U.S. House yesterday. <a href="http://www.govtrack.us/congress/bill.xpd?bill=h110-4174" target="_blank">H.R. 4174,</a> a top priority for oceans advocates, would create a new program to research and monitor the effects of ocean acidification on the marine environment. The House approved it by voice vote. </p>
<p><span id="more-53"></span></p>
<p>As the oceans absorb more carbon from Earth&#8217;s atmosphere, the chemistry of the water is changing and becoming about 30 percent more acidic. The corrosive waters pose a potentially serious threat to marine life. If ocean water becomes too acidic, it can dissolve the shells of oysters, mussels and other sea life.</p>
<p>The oceans have absorbed about half of the CO2 released over the past 200 years due to human activities.</p>
<p>&#8220;On top of overfishing, pollution and rising water temperatures, ocean acidification is stress that could dramatically and permanently alter our ocean environments,&#8221; said Science Chairman Bart Gordon (D-Tenn.).</p>
<p>The bill attempts to address what Gordon and other lawmakers say has been a haphazard federal response to the issue. It would create a new interagency committee to coordinate and expand federal research on ocean acidification and marine ecosystems.  It also authorizes $55 million for the National Oceanic and Atmospheric Administration over the next four years and $41 million for the National Science Foundation.</p>
<p>&#8211;Allison Winter, E&amp;E Daily reporter</p>
<p>Learn more: </p>
<ul>
<li><a href="http://oceanacidification.wordpress.com/" target="_blank">Ocean Acidification Blog</a></li>
<li><a href="http://www.ocean-acidification.net/" target="_blank">Ocean Acidification Network</a></li>
<li><a href="http://www.scienceprogress.org/2008/06/ocean-acidification/" target="_blank">Save the Fish!</a></li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/53/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aquarium Event a Success</title>
		<link>http://coseeolc.org/archives/49</link>
		<comments>http://coseeolc.org/archives/49#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:27:00 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Scientist Outreach]]></category>

		<category><![CDATA[Volunteer Activities]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=49</guid>
		<description><![CDATA[Thanks to the many people who attended our recent &#8216;Night with a Polar Scientist&#8221; event at the Seattle Aquarium.   Christopher&#8217;s talk was certainly polarizing&#8230;  Learn more about his research.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://coseeolc.org/wp-content/up/2008/07/christopher-t5.jpg" alt="" width="150" height="150" />Thanks to the many people who attended our recent &#8216;Night with a Polar Scientist&#8221; event at the Seattle Aquarium.   Christopher&#8217;s talk was certainly polarizing&#8230;  <a href="http://psc.apl.washington.edu/CKrembs/home.html" target="_blank">Learn more about his research.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/49/feed</wfw:commentRss>
		</item>
		<item>
		<title>CONFERENCE PRESENTATION: Developing a sense of place</title>
		<link>http://coseeolc.org/archives/62</link>
		<comments>http://coseeolc.org/archives/62#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:54:56 +0000</pubDate>
		<dc:creator>pbell</dc:creator>
		
		<category><![CDATA[Learning Resources]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=62</guid>
		<description><![CDATA[On June 26, 2008, COSEE-OLC researchers Carrie Tzou, Giovanna Scalone, and Philip Bell presented findings from a cross-setting ethnographic study of how youth learn about the environment and ocean science at the International Conference of the Learning Sciences (ICLS) in Utrecht, the Netherlands. The poster, entitled &#8220;Developing a sense of place: Privilege, class and positioning [...]]]></description>
			<content:encoded><![CDATA[<p>On June 26, 2008, COSEE-OLC researchers Carrie Tzou, Giovanna Scalone, and Philip Bell presented findings from a cross-setting ethnographic study of how youth learn about the environment and ocean science at <a href="http://www.isls.org/icls2008/">the International Conference of the Learning Sciences (ICLS) in Utrecht, the Netherlands</a>. The poster, entitled &#8220;Developing a sense of place: Privilege, class and positioning in formal and informal environmental learning,&#8221; described the connection between how places get culturally constructed for and by youth and possible learning pathways available to youth. The presentation was part of a larger poster session focused on learning pathways to developing expertise in a variety of domains, including making financial decisions and videogaming. Tzou, Scalone, and Bell are from the University of Washington&#8217;s College of Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/62/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ocean Learning Community Event: An Evening with a Polar Scientist</title>
		<link>http://coseeolc.org/archives/47</link>
		<comments>http://coseeolc.org/archives/47#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:58:48 +0000</pubDate>
		<dc:creator>rickkeil</dc:creator>
		
		<category><![CDATA[Scientist Outreach]]></category>

		<category><![CDATA[Volunteer Activities]]></category>

		<guid isPermaLink="false">http://coseeolc.org/?p=47</guid>
		<description><![CDATA[COSEE-Ocean Learning Communities and the Seattle Aquarium invite you to attend our upcoming mid season event, &#8220;An Evening With a Polar Scientist&#8221; on Tuesday June 24th, from 6:30-9:00pm at the Seattle Aquarium. The evening event includes a presentation by Dr. Christopher Krembs, a biological oceanographer with the Polar Science Center of the Applied Physics Laboratory [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left;" src="http://coseeolc.org/wp-content/up/2008/06/krembs_frozenface.jpg" alt="" width="160" height="130" />COSEE-Ocean Learning Communities and the Seattle Aquarium</strong> invite you to attend our upcoming mid season event, &#8220;An Evening With a Polar Scientist&#8221; on Tuesday June 24th, from 6:30-9:00pm at the Seattle Aquarium. The evening event includes a presentation by <a href="http://psc.apl.washington.edu/CKrembs/home.html" target="_blank">Dr. Christopher Krembs</a>, a biological oceanographer with the Polar Science Center of the Applied Physics Laboratory at the University of Washington. Dr. Krembs studies the microbial mechanisms that alter the sea ice environment influencing nutrients in the ocean due to climate change and ice retreat. His presentation is followed by a question and answer period. For more information contact Susan Bullerdick at s<a href="susan@aquariumsociety.org">usan@aquariumsociety.org</a> or 206.838.3916</p>
<p><a href="https://www.surveymonkey.com/s.aspx?sm=oKPUfjGY7lEWWmACuFm_2fXQ_3d_3d" target="_blank"></a><span id="more-47"></span>The evening begins with dinner and the opportunity to network, learn more about the work of the various programs and exchange ideas. Table discussions on arranging volunteer exchange programs across our larger ocean learning community will be facilitated. And scholarships are offered during the evening to initiate this exchange (more details on June 24th).</p>
<p>We will have a guest list at the door format rather than admission tickets. If you have any questions please contact Susan Bullerdick at <a href="mailto:susan@aquariumsociety.org" target="_blank">susan@aquariumsociety.org</a> or 206.838.3916.</p>
<p>We look forward to having you join us on June 24th!</p>
]]></content:encoded>
			<wfw:commentRss>http://coseeolc.org/archives/47/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
